MF39VP, MF39TVP MF39VP:
|
||
| Type | MF39VP | MF39TVP |
| Shaft | plastic, stainless steel Ø 18 mm | plastic, titanium, Ø 18 mm |
| Immersion length | 120 mm | 120 mm |
| Cathode | platinum | platinum |
| Anode | Ag/AgCl | Ag/AgCl |
| Temperature sensor | Pt 1000 | Pt 1000 |
| Measuring principle | amperometric (Clark) | amperometric (Clark) |
| Signal in air | 100 ... 130 nA | 100 ... 130 nA |
| Response time in N2 | t90 < 70 s | t90 < 70 s |
| Flow rate | > 9 cm/s | > 9 cm/s |
| Measuring range | 0 ... 20 mg/l, 0 ... 200 % air saturation | 0 ... 20 mg/l, 0 ... 200 % air saturation |
| Temperature range | -5 ... 45 °C | -5 ... 45 °C |
| Pressure | < 3 bar | < 3 bar |
| Application | drinking water, aquarium water, surface water, waste water |
sea water, corrosive mediums |
| Electrical connection | Variopin plug head with thread PG 16 | Variopin plug head with thread PG 16 |
| Order code | MF39VP | MF39TVP |
MF41NVP
|
MF441
|
|
| Type | MF41NVP | MF441 |
| Shaft | plastic, Ø 12 mm | stainless steel, Ø 18 mm |
| Immersion length | 120 mm | 105 mm (shaft length) |
| Cathode | platinum | platinum |
| Anode | Ag/AgCl | Ag/AgCl |
| Temperature sensor | Pt 1000 | Pt 1000 |
| Measuring principle | amperometric (Clark) | amperometric (Clark) |
| Signal in air | 100 ... 130 nA | 60 ... 80 nA |
| Response time in N2 | t90 < 30 s | t90 < 180 s |
| Flow rate | > 9 cm/s | - |
| Measuring range | 0 ... 20 mg/l, 0 ... 200 % air saturation | 0 ... 20 mg/l, 0 ... 200 % air saturation |
| Temperature range | -5 ... 45 °C | -5 ... 80 °C |
| Pressure | < 1 bar | < 1 bar |
| Application | aquarium water, surface water, sea water | oxygen measurements in composting plants |
| Electrical connection | Variopin plug head with thread PG 13.5 | fixed cable |
| Order code | MF41NVP | MF441 ... |
