Electrodes for Process
| EGA153I | EGA161L/PG | EGA173I | EGA233I |
| EGC151I/S | EGS150I |
pH combination electrodes
| EGA133I | EGAT150VP | EGAT173VP | EGA150I || EGA153I | EGA161L/PG | EGA173I | EGA233I |
| EGC151I/S | EGS150I |
EGA133I
|
EGA233I
|
|
| Type | EGA133I | EGA233I |
| Shaft | plastic, Ø 12 mm | plastic, Ø 12 mm |
| Immersion length | 120 mm | 120 mm |
| Temperature sensor | - | - |
| Membrane shape | cylinder | cylinder |
| Reference system | Ag/AgCl | Ag/AgCl |
| Electrolyte (KCl) | gel (3 M) | gel (3 M) |
| Diaphragm | 2 x ceramic | 4 x ceramic |
| Isopotential point | 7.0 ± 0.3 | 7.0 ± 0.3 |
| pH range | 0 ... 14 | 0 ... 14 |
| Temperature range | -5 ... 80 °C | -5 ... 80 °C |
| Pressure | < 6 bar | < 6 bar |
| Minimum conductivity of the medium |
100 µS/cm | 100 µS/cm |
| Application | raw water, waste water, surface water, swimming pools | waste water, electroplating, mediums in so called "electrode toxins" |
| Electrical connection | S8 coaxial plug head with thread PG 13.5 | S8 coaxial plug head with thread PG 13.5 |
| Order code | EGA133I | EGA233I |
EGA150I
|
EGAT150VP
|
|
| Type | EGA150I | EGAT150VP |
| Shaft | glass, Ø 12 mm | glass, Ø 12 mm |
| Immersion length | 120 mm | 120 mm |
| Temperature sensor | - | Pt 1000 or Pt 100 or NTC 30 kΩ |
| Membrane shape | cylinder | cylinder |
| Reference system | Ag/AgCl | Ag/AgCl |
| Electrolyte (KCl) | gel (3 M) | gel (3 M) |
| Diaphragm | 1 x ceramic | 1 x ceramic |
| Isopotential point | 7.0 ± 0.3 | 7.0 ± 0.3 |
| pH range | 0 ... 14 | 0 ... 14 |
| Temperature range | -5 ... 80 °C | -5 ... 80 °C |
| Pressure | < 6 bar | < 6 bar |
| Minimum conductivity of the medium |
100 µS/cm | 100 µS/cm |
| Application | raw water, waste water, surface water, swimming pools | surface water, soap water, beverages |
| Electrical connection | S8 coaxial plug head with thread PG 13.5 | Variopin plug head with thread PG 13.5 |
| Order key | EGA150I | EGAT150VP ... |
EGA153I
|
EGA161L/PG
|
|
| Type | EGA153I | EGA161L/PG |
| Shaft | glass, Ø 12 mm | glass, Ø 12 mm |
| Immersion length | 120 mm | 120 mm |
| Temperature sensor | - | - |
| Membrane shape | cylinder | cylinder |
| Reference system | Ag/AgCl | Ag/AgCl |
| Electrolyte (KCl) | gel (3 M) | fluid (3 M) |
| Diaphragm | 3 x ceramic | flexible sleeve junction |
| Isopotential point | 7.0 ± 0.3 | 7.0 ± 0.3 |
| pH range | 0 ... 14 | 0 ... 14 |
| Temperature range | -5 ... 80 °C | -5 ... 80 °C |
| Pressure | < 6 bar | < 1 bar with pressure load at side tube connector |
| Minimum conductivity of the medium |
100 µS/cm | 20 µS/cm |
| Application | heavily waste water, electroplating | low ionic mediums, drinking water with low conductivity |
| Electrical connection | S8 coaxial plug head with thread PG 13.5 | S8 coaxial plug head with thread PG 13.5 (shaft) |
| Order code | EGA153I | EGA161L/PG |
EGA173I
|
EGAT173VP
|
|
| Type | EGA173I | EGAT173VP |
| Shaft | glass, Ø 12 mm | glass, Ø 12 mm |
| Immersion length | 120 mm | 120 mm |
| Temperature sensor | - | Pt 1000 or Pt 100 or NTC 30 kΩ |
| Membrane shape | cylinder | cylinder |
| Reference system | Ag/AgCl | Ag/AgCl |
| Electrolyte (KCl) | gel (3 M) | gel (3 M) |
| Diaphragm | sleeve junction | sleeve junction |
| Isopotential point | 7.0 ± 0.3 | 7.0 ± 0.3 |
| pH range | 0 ... 14 | 0 ... 14 |
| Temperature range | -5 ... 80 °C | -5 ... 80 °C |
| Pressure | < 6 bar | < 6 bar |
| Minimum conductivity of the medium |
50 µS/cm | 50 µS/cm |
| Application | drinking water, water soluble lacquers, low ionic mediums, electroplating, waste water | low ionic mediums, heavily polluted waste water, electroplating |
| Electrical connection | S8 coaxial plug head with thread PG 13.5 | Variopin plug head with thread PG 13.5 |
| Order code | EGA173I | EGAT173VP ... |
EGC151I/S
|
EGS150I
|
|
| Type | EGC151I/S | EGS150I |
| Shaft | glass, Ø 12 mm | glass, Ø 12 mm |
| Immersion length | 120 mm | 120 mm |
| Temperature sensor | - | - |
| Membrane shape | cylinder | ball |
| Reference system | Ag/AgCl | Ag/AgCl |
| Electrolyte (KCl) | fluid (saturated) with KCl reserve | pressurized gel, with KCl reserve |
| Diaphragm | 1 x ceramic | 1 x ceramic |
| Isopotential point | 7.0 ± 0.3 | 6.8 |
| pH range | 0 ... 14 | 0 ... 14 |
| Temperature range | -5 ... 100 °C | -5 ... 140 °C |
| Pressure | pressureless | vacuum to 10 bar |
| Minimum conductivity of the medium |
100 µS/cm | 100 µS/cm |
| Application | hot (100 °C) mediums with extreme pH values | process chemistry, high temperatures, biotechnology, fermenters |
| Electrical connection | S8 coaxial plug head with thread PG 13.5 | S8 coaxial plug head with thread PG 13.5 |
| Order code | EGC151I/S | EGS150I |
