EMC133I
|
EMC173I
|
|
| Type | EMC133I | EMC173I |
| Shaft | plastic, Ø 12 mm | glass, Ø 12 mm |
| Immersion length | 120 mm | 120 mm |
| Measuring electrode | platinum disc Ø 5 mm | platinum disc Ø 5 mm |
| Reference system | Ag/AgCl | Ag/AgCl |
| Electrolyte (KCl) | gel (3 M) | gel (3 M) |
| Diaphragm | 2 x ceramic | sleeve junction |
| Measuring range | ± 2000 mV | ± 2000 mV |
| Temperature range | -5 ... 80 °C | -5 ... 80 °C |
| Pressure | < 6 bar | < 6 bar |
| Minimum conductivity of the medium |
100 µS/cm | 50 µS/cm |
| Application | raw water, waste water, surface water, swimming pools | drinking water, water soluble lacquers, electroplating, waste water |
| Electrical connection | S8 coaxial plug head with thread PG 13.5 | S8 coaxial plug head with thread PG 13.5 |
| Order code | EMC133I | EMC173I |
EMC33I
|
||
| Type | EMC33I | |
| Shaft | glass, Ø 12 mm | |
| Immersion length | 120 mm | |
| Measuring electrode | platinum disc Ø 5 mm | |
| Reference system | Ag/AgCl | |
| Electrolyte (KCl) | gel (3 M) | |
| Diaphragm | 1 x ceramic | |
| Measuring range | ± 2000 mV | |
| Temperature range | -5 ... 80 °C | |
| Pressure | < 6 bar | |
| Minimum conductivity of the medium |
100 µS/cm | |
| Application | raw water, waste water, surface water, swimming pools | |
| Electrical connection | S8 coaxial plug head with thread PG 13.5 | |
| Order code | EMC33I | |
