GA151I
|
SE23I
|
|
| Type | GA151I | SE23I |
| Shaft | glass, Ø 12 mm | glass, Ø 12 mm |
| Immersion length | 120 mm | 120 mm |
| Temperature sensor | - | - |
| Membrane shape | cylinder | - |
| Reference system | - | Ag/AgCl |
| Electrolyte (KCl) | - | gel (3 M) |
| Diaphragm | - | 3 x ceramic |
| Isopotential point | 7.0 ± 0.3 | - |
| pH range | 0 ... 14 | - |
| Temperature range | -5 ... 80 °C | -5 ... 80 °C |
| Pressure | < 6 bar | < 6 bar |
| Minimum conductivity of the medium |
- | 100 µS/cm |
| Application | aqueous solutions | aqueous solutions |
| Electrical connection | S8 coaxial plug head with thread PG 13.5 | S8 coaxial plug head with thread PG 13.5 |
| Order code | GA151I | SE23I |
